Size Chart for Pajamas
TOP MEASUREMENTS
Sleeve | Shoulder | Bust | Top Length | |||||
Size | cm | inch | cm | inch | cm | inch | cm | inch |
S | 58 | 22.8 | 44 | 17.3 | 110 | 43.3 | 69 | 27.2 |
M | 59 | 23.2 | 45 | 17.7 | 114 | 44.9 | 70 | 27.6 |
L | 60 | 23.6 | 46 | 18.1 | 122 | 48.0 | 71 | 28.0 |
XL | 61 | 24.0 | 50 | 19.7 | 128 | 50.4 | 72 | 28.3 |
PANT MEASUREMENTS
Waist | Hips | Length | ||||
Size | cm | inch | cm | inch | cm | inch |
S | 69 | 27.2 | 116 | 45.7 | 96.5 | 38.0 |
M | 74 | 29.1 | 118 | 46.5 | 97.5 | 38.4 |
L | 78 | 30.7 | 122 | 48.0 | 98.5 | 38.8 |
XL | 82 | 32.3 | 126 | 49.6 | 99.5 | 39.2 |